Hot Rolled Sheets
Dimensions | |||
---|---|---|---|
GRADE | THICKNESS (mm) | WIDTH (mm) | LENGTH (mm) |
201, 301, 304, 304L | 3.00 -12.70 | 762 - 1524 | 1000 - 6096** |
2.51 - 2.99 | 762 - 1250 | ||
2.00 - 2.50 | 762 - 1000 | ||
316, 316L, 321, 310S | 4.00 - 12.70 | 762 - 1524 | |
3.00 - 3.99 | 762 - 1250 | ||
3CR12L | 3.00 - 12.00 | 762 - 1524 | |
409, 430, 439, 436, 441, 444, 410S | 3.00 - 6.00 | 762 - 1524 |
** Lengths up to 12000 mm upon request